Social Housing Units Delivered by Local Authority Area
Social Housing (to end-Sept 2022) – Properties Delivered for Social Housing by Local Authority Area
Local Authority Area |
Completed |
Contracted |
Total |
---|---|---|---|
Carlow Co. Co. | 63 | 0 | 63 |
Clare Co. Co. | 55 | 0 | 55 |
Cork City | 140 | 0 | 140 |
Cork Co. Co. | 354 | 0 | 354 |
Donegal Co. Co | 5 | 0 | 5 |
Dublin City | 462 | 0 | 462 |
Dún Laoghaire Rathdown Co. Co. | 272 | 10 | 282 |
Fingal Co. Co. | 141 | 0 |
141 |
Galway Co. Co. | 228 |
6 |
234 |
Kerry Co. Co. | 42 | 0 | 42 |
Kildare Co. Co. | 235 | 0 | 235 |
Kilkenny Co. Co. | 56 | 0 | 56 |
Limerick City and County Council | 20 | 0 | 20 |
Louth County Council | 27 | 0 | 27 |
Laois Co. Co. | 75 | 0 | 75 |
Meath Co. Co. | 39 | 0 | 39 |
Monaghan Co. Co | 62 | 0 | 62 |
Offaly Co. Co. | 30 | 0 | 30 |
Sligo Co. Co | 4 | 0 | 4 |
South Dublin Co. Co. | 172 | 0 |
172 |
Waterford Co. Co. | 51 | 0 | 51 |
Westmeath Co. Co | 20 | 0 | 20 |
Wexford Co. Co | 111 | 0 | 111 |
Wicklow Co. Co. | 13 | 0 | 13 |
Grand Total | 2,677 | 16 |
2,693 |
Social Housing Delivery - By Approved Housing Body / Local Authority (to end-Sept 2022)
Completed sales
County | AHB / LA | # Units Delivered | Direct Sale | NARPS Leasing | Direct Lease |
---|---|---|---|---|---|
Carlow | Carlow VHA | 8 | 8 | ||
Carlow | Respond! Housing Association | 55 | 55 | ||
Clare | Banner Housing | 7 | 7 | ||
Clare | Clare County Council | 17 | 6 | ||
Clare | Co-Operative Housing Ireland | 31 | 31 | ||
Cork | Clúid Housing | 27 | 4 | 23 | |
Cork | Co-Operative Housing Ireland | 112 | 34 | 78 | |
Cork | Cork City Council | 53 | 53 | ||
Cork | Cork County Council | 37 | 6 | 31 | |
Cork | Respond! Housing Association | 35 | 1 | 34 | |
Cork | Túath Housing | 211 | 55 | 156 | |
Cork | Túath Housing JV with investor | 14 | 14 | ||
Cork | Housing Agency | 5 | 5 | ||
Donegal | Clúid Housing | 5 | 5 | ||
Dublin | ALONE | 16 | 16 | ||
Dublin | Circle VHA | 102 | 78 | ||
Dublin | Clanmil Ireland | 8 | 8 | ||
Dublin | Clúid Housing | 339 | 195 | 144 | |
Dublin | Co-Operative Housing Ireland | 13 | 13 | ||
Dublin | Dublin City Council | 8 | 8 | ||
Dublin | Dublin Simon | 28 | 28 | ||
Dublin | Dun Laoghaire Rathdown Co Co | 28 | 28 | ||
Dublin | Fingal Co Co | 25 | 25 | ||
Dublin | Focus Ireland | 12 | 12 | ||
Dublin | HAIL | 40 | 21 | 19 | |
Dublin | Housing Agency | 14 | 14 | ||
Dublin | North & East Housing Association | 45 | 45 | ||
Dublin | Respond! Housing Association | 18 | 18 | ||
Dublin | Túath Housing | 351 | 83 |
268 | |
Galway | Brothers of Charity | 3 | 3 | ||
Galway | Clúid Housing | 82 | 61 | 21 | |
Galway | Galway City Council | 22 | 7 | 15 | |
Galway | Galway Co Co | 8 | 8 | ||
Galway | Túath Housing | 87 | 36 | 50 | 1 |
Galway | Túath, Clúid and Galway Co Co | 26 | 26 | ||
Kerry | Camphill Community Dingle | 3 | 3 | ||
Kerry | Clúid Housing | 15 | 15 | ||
Kerry | Le Cheile Housing | 11 | 11 | ||
Kerry | Co-Operative Housing Ireland | 6 | 6 | ||
Kerry | Túath Housing | 7 | 7 | ||
Kildare | Clúid Housing | 48 | 48 | ||
Kildare | Kildare County Council | 8 | 8 | ||
Kildare | Túath Housing | 165 | 122 | 43 | |
Kildare | Homeless Care | 14 | 14 | ||
Kilkenny | Focus Ireland | 9 | 9 | ||
Kilkenny | Housing Agency | 1 | 1 | ||
Kilkenny | Kilkenny County Council | 11 | 11 | ||
Kilkenny | Túath Housing | 35 | 35 | ||
Laois | Co-Operative Housing Ireland | 34 | 34 | ||
Limerick | Brothers of Charity | 7 | 7 | ||
Limerick | Clúid Housing | 5 | 5 | ||
Limerick | Focus Ireland | 4 | 4 | ||
Limerick | Housing Agency | 4 | 4 | ||
Louth | Drogheda Borough Council | 12 | 12 | ||
Louth | Túath Housing | 15 | 15 | ||
Meath | North & East Housing Association | 30 | 1 | 29 | |
Meath | Clúid Housing | 9 | 9 | ||
Monaghan | North & East Housing Association | 62 | 24 | 38 | |
Offaly | Oaklee Housing | 30 | 1 | 29 | |
Sligo | Steer Housing | 4 | 4 | ||
Waterford | Anvers Housing Association | 7 | 7 | ||
Waterford | Clúid Housing | 4 | 4 | ||
Waterford | Co-Operative Housing Ireland | 21 | 21 | ||
Waterford | Respond! Housing Association | 19 | 19 | ||
Westmeath | Túath Housing | 20 | 4 | 16 | |
Wexford | Clúid Housing | 66 | 56 | 10 | |
Wexford | Co-Operative Housing Ireland | 19 | 4 | 15 | |
Wexford | Oaklee Housing | 24 | 24 | ||
Wexford | Wexford County Council | 2 | 2 | ||
Wicklow | Túath Housing | 13 | 6 | 7 | |
Total | 2,677 | 1,216 | 1,372 | 89 | |
Contracted Units | |||||
County | AHB / LA | # Units Contracted | Direct Sale | NARPS Leasing | Direct Lease |
Dublin | Dun Laoghaire Rathdown Co Co | 10 | 10 | ||
Galway | Cluid / Galway County Council | 6 | 6 | ||
Total | 16 |
16 |
0 | ||
Total complete and contracted | 2,693 | 1,232 | 1,372 | 89 |