Social Housing Units Delivered by Local Authority Area
Social Housing (to end-January 2024) – Properties Delivered for Social Housing by Local Authority Area
Local Authority Area |
Completed |
Contracted |
Total |
|---|---|---|---|
| Carlow Co. Co. | 63 | 0 | 63 |
| Clare Co. Co. | 55 | 0 | 55 |
| Cork City | 257 |
0 | 257 |
| Cork Co. Co. | 249 |
0 | 249 |
| Donegal Co. Co | 5 | 0 | 5 |
| Dublin City | 433 | 0 | 433 |
| Dún Laoghaire Rathdown Co. Co. | 344 |
0 |
344 |
| Fingal Co. Co. | 152 | 135 |
287 |
| Galway City Council | 202 | 0 | 202 |
| Galway Co. Co. | 32 |
0 |
32 |
| Kerry Co. Co. | 42 | 0 | 42 |
| Kildare Co. Co. | 235 | 0 | 235 |
| Kilkenny Co. Co. | 56 | 0 | 56 |
| Limerick City and County Council | 20 | 0 | 20 |
| Louth County Council | 27 | 0 | 27 |
| Laois Co. Co. | 75 | 0 | 75 |
| Meath Co. Co. | 39 | 0 | 39 |
| Monaghan Co. Co | 62 | 0 | 62 |
| Offaly Co. Co. | 30 | 0 | 30 |
| Sligo Co. Co | 4 | 0 | 4 |
| South Dublin Co. Co. | 222 |
63 |
285 |
| Waterford Co. Co. | 51 | 0 | 51 |
| Westmeath Co. Co | 20 | 0 | 20 |
| Wexford Co. Co | 111 | 0 | 111 |
| Wicklow Co. Co. | 13 | 0 | 13 |
| Grand Total | 2,799 | 198 |
2,997 |
Social Housing Delivery - By Approved Housing Body / Local Authority (to end-January 2024)
Completed/Contracted sales
| County | AHB / LA | # Units Delivered |
|---|---|---|
| Carlow | Carlow VHA | 8 |
| Carlow | Respond! Housing Association | 55 |
| Clare | Banner Housing | 7 |
| Clare | Clare County Council | 17 |
| Clare | Co-Operative Housing Ireland | 31 |
| Cork | Clúid Housing | 39 |
| Cork | Co-Operative Housing Ireland | 112 |
| Cork | Cork City Council | 53 |
| Cork | Cork County Council | 37 |
| Cork | Respond! Housing Association | 35 |
| Cork | Túath Housing | 211 |
| Cork | Túath Housing JV with investor | 14 |
| Cork | Housing Agency | 5 |
| Donegal | Clúid Housing | 5 |
| Dublin | ALONE | 16 |
| Dublin | Circle VHA | 102 |
| Dublin | Clanmil Ireland | 8 |
| Dublin | Clúid Housing | 339 |
| Dublin | Co-Operative Housing Ireland | 13 |
| Dublin | Dublin City Council | 8 |
| Dublin | Dublin Simon | 28 |
| Dublin | Dun Laoghaire Rathdown Co Co | 28 |
| Dublin | Fingal Co Co | 25 |
| Dublin | Focus Ireland | 12 |
| Dublin | HAIL | 40 |
| Dublin | Housing Agency | 14 |
| Dublin | Land Development Agency | 95 |
| Dublin | North & East Housing Association | 45 |
| Dublin | Respond! Housing Association | 153 |
| Dublin | Túath Housing | 423 |
| Galway | Brothers of Charity | 3 |
| Galway | Clúid Housing | 88 |
| Galway | Galway City Council | 22 |
| Galway | Galway Co Co | 8 |
| Galway | Túath Housing | 87 |
| Galway | Túath, Clúid and Galway Co Co | 26 |
| Kerry | Camphill Community Dingle | 3 |
| Kerry | Clúid Housing | 15 |
| Kerry | Le Cheile Housing | 11 |
| Kerry | Co-Operative Housing Ireland | 6 |
| Kerry | Túath Housing | 7 |
| Kildare | Clúid Housing | 48 |
| Kildare | Kildare County Council | 8 |
| Kildare | Túath Housing | 165 |
| Kildare | Homeless Care | 14 |
| Kilkenny | Focus Ireland | 9 |
| Kilkenny | Housing Agency | 1 |
| Kilkenny | Kilkenny County Council | 11 |
| Kilkenny | Túath Housing | 35 |
| Laois | Co-Operative Housing Ireland | 75 |
| Limerick | Brothers of Charity | 7 |
| Limerick | Clúid Housing | 5 |
| Limerick | Focus Ireland | 4 |
| Limerick | Housing Agency | 4 |
| Louth | Drogheda Borough Council | 12 |
| Louth | Túath Housing | 15 |
| Meath | North & East Housing Association | 30 |
| Meath | Clúid Housing | 9 |
| Monaghan | North & East Housing Association | 62 |
| Offaly | Oaklee Housing | 30 |
| Sligo | Steer Housing | 4 |
| Waterford | Anvers Housing Association | 7 |
| Waterford | Clúid Housing | 4 |
| Waterford | Co-Operative Housing Ireland | 21 |
| Waterford | Respond! Housing Association | 19 |
| Westmeath | Túath Housing | 20 |
| Wexford | Clúid Housing | 66 |
| Wexford | Co-Operative Housing Ireland | 19 |
| Wexford | Oaklee Housing | 24 |
| Wexford | Wexford County Council | 2 |
| Wicklow | Túath Housing | 13 |
| Total | 2,997 |
