Property units offered by NAMA by Local Authority Area
| Local Authority Area | Property units offered |
|---|---|
| Carlow Co. Co. | 228 |
| Cavan Co. Co. | 49 |
| Clare Co. Co. | 235 |
| Cork City | 470 |
| Cork Co. Co. | 863 |
| Donegal Co. Co. | 137 |
| Dublin City | 856 |
| Dún Laoghaire Rathdown Co. Co. | 601 |
| Fingal Co. Co. | 591 |
| Galway City Council | 209 |
| Galway Co. Co. | 145 |
| Kerry Co. Co. | 221 |
| Kildare Co. Co. | 415 |
| Kilkenny Co. Co. | 189 |
| Laois Co. Co. | 98 |
| Leitrim Co. Co. | 35 |
| Limerick City and County Council | 166 |
| Longford Co. Co. | 38 |
| Louth County Council | 32 |
| Mayo Co. Co. | 75 |
| Meath Co. Co. | 236 |
| Monaghan Co. Co | 65 |
| Offaly Co. Co. | 83 |
| Roscommon Co. Co. | 104 |
| Sligo Co. Co | 122 |
| South Dublin Co. Co. | 733 |
| Tipperary Co. Co. | 161 |
| Waterford Co. Co. | 109 |
| Westmeath Co. Co | 108 |
| Wexford Co. Co | 234 |
| Wicklow Co. Co. | 45 |
| Grand Total | 7,653 |
