Group |
2012 €'000 |
2011 €'000 |
|---|---|---|
| Interest on senior debt securities in issue | 320,007 | 423,279 |
| Interest on derivatives where hedge accounting is applied | 116,079 | 58,280 |
| Interest on other derivative financial instruments | 53,772 | 30,797 |
| Interest on interest bearing loans and borrowings | 2,034 | 93 |
| Interest expense on borrower overdraft accounts | 610 | - |
| Total interest expense | 492,502 | 512,449 |
Agency |
2012 €'000 |
2011 €'000 |
|---|---|---|
| Interest paid on advances from Central Fund | - | 93 |
| Interest paid on inter-Group loans | 600 | 720 |
| Total interest income | 600 | 813 |