| 31 December 2012 | Note |
Other equity €'000 |
Retained earnings €'000 |
Other reserves €'000 |
Non- controlling interest €'000 |
Total equity €'000 |
|---|---|---|---|---|---|---|
| At the beginning of the year | 1,601,000 | (887,535) | (192,141) | - | 521,324 | |
| Profit for the year | 35 | - | 228,496 | - | - | 228,496 |
| Other comprehensive income: | ||||||
| Movement in cash flow hedge reserve | 34 | - | - | (439,821) | - | (439,821) |
| Movement in available for sale reserve | 34 | - | - | 2,297 | - | 2,297 |
| Income tax relating to components of other comprehensive income |
13 | - | - | 107,451 | - | 107,451 |
| Total comprehensive income | 1,601,000 | (659,039) | (522,214) | - | 419,747 | |
| Issue of share capital | - | - | - | - | - | |
| Issue of other equity | 33 | 1,000 | - | - | - | 1,000 |
| Cancellation of other equity | 33 | (9,000) | - | - | - | (9,000) |
| Balance at 31 December 2012 attributable to owners of the parent |
1,593,000 | (659,039) | (522,214) | - | 411,747 | |
| 31 December 2012 | Note |
Other equity €'000 |
Retained earnings €'000 |
Other reserves €'000 |
Non- controlling interest €'000 |
Total equity €'000 |
| At the beginning of the year | 1,507,000 | (1,128,990) | 77,554 | - | 455,564 | |
| Profit for the year | 35 | - | 241,455 | - | - | 241,455 |
| Other comprehensive income: | ||||||
| Movement in cash flow hedge reserve | 34 | - | - | (338,689) | - | (338,689) |
| Movement in available for sale reserve | 34 | - | - | 110 | - | 110 |
| Income tax relating to components of other comprehensive income |
13 | - | - | 68,884 | - | 68,884 |
| Total comprehensive income | 1,507,000 | (887,535) | (192,141) | - | 427,324 | |
| Issue of share capital | - | - | - | - | - | |
| Issue of other equity | 33 | 110,000 | - | - | - | 110,000 |
| Cancellation of other equity | 33 | (16,000) | - | - | - | (16,000) |
| Balance at 31 December 2012 attributable to owners of the parent |
1,601,000 | (887,535) | (192,141) | - | 521,324 |
The accompanying notes form an integral part of these financial statements.
On behalf of the Board
30 April 2013
Brendan McDonagh
Chief Executive Officer
Frank Daly
Chairman