Note |
Year ended 31 December 2012 €'000 |
Year ended 31 December 2011 €'000 |
|
|---|---|---|---|
| Assets | |||
| Cash and cash equivalents | 15 | 2,235,822 | 3,346,986 |
| Cash placed as collateral with the NTMA | |||
| Cash placed as collateral with the NTMA | 15 | 1,150,000 | - |
| Financial assets available for sale | 16 | 257,932 | 499,747 |
| Amounts due from Participating Institutions | 17 | 78,953 | 409,143 |
| Derivative financial instruments | 18 | 350,706 | 448,539 |
| Loans and receivables (net of impairment) | 19 | 22,776,262 | 25,607,389 |
| Other assets | 27 | 33,490 | 43,438 |
| Inventories | 20 | 6,758 | 6,850 |
| Property, plant and equipment | 25 | 831 | 906 |
| Deferred tax | 26 | 337,288 | 305,654 |
| Total assets | 27,228,042 | 30,668,652 | |
| Liabilities | |||
| Amounts due to Participating Institutions | 17 | 36,423 | 60,224 |
| Derivative financial instruments | 18 | 1,168,688 | 728,725 |
| Other liabilities | 29 | 169,557 | 250,232 |
| Senior debt securities in issue | 28 | 25,440,000 | 29,106,000 |
| Tax payable | 30 | 1,627 | 2,147 |
| Total liabilities | 26,816,295 | 30,147,328 | |
| Equity and reserves | |||
| Other equity | 33 | 1,593,000 | 1,601,000 |
| Retained losses | 35 | (659,039) | (887,535) |
| Other reserves | 34 | (522,214) | (192,141) |
| Total equity and reserves | 411,747 | 521,324 | |
| Total equity and liabilities | 27,228,042 | 30,668,652 |
The accompanying notes form an integral part of these consolidated financial statements.
On behalf of the Board
30 April 2013
Brendan McDonagh
Chief Executive Officer
Frank Daly
Chairman