Note |
31 December 2012 €'000 |
31 December 2011 €'000 |
|
|---|---|---|---|
| Assets | |||
| Cash and cash equivalents | 15 | 1,268 | 1,623 |
| Other assets | 27 | 9,306 | 3,381 |
| Property, plant and equipment | 25 | 831 | 906 |
| Investment in subsidiaries | 36 | 49,000 | 49,000 |
| Total assets | 60,405 | 54,910 | |
| Liabilities | |||
| Interest bearing loans and borrowings | 32 | 53,320 | 52,720 |
| Other liabilities | 29 | 10,027 | 4,040 |
| Total liabilities | 63,347 | 56,760 | |
| Equity | |||
| Retained losses | 35 | (2,942) | (1,850) |
| Total equity | (2,942) | (1,850) | |
| Total equity and liabilities | 60,405 | 54,910 |
The accompanying notes form an integral part of these financial statements.
On behalf of the Board
30 April 2013
Brendan McDonagh
Chief Executive Officer
Frank Daly
Chairman