| Group | 2012 €'000 |
2011 €'000 |
|---|---|---|
| Accrued interest on debt securities in issue | 45,747 | 169,298 |
| Accrued swap interest payable on derivatives where hedge accounting is applied | 83,298 | 18,961 |
| Accrued swap interest payable on other derivatives | 8,816 | 10,482 |
| Accrued expenses | 31,275 | 43,864 |
| Accrued due diligence costs | - | 7,041 |
| Other liabilities | 421 | 586 |
| Total other liabilities | 169,557 | 250,232 |
| Current | 169,557 | 250,232 |
| Non-current | - | - |
| Agency | 2012 €'000 |
2011 €'000 |
|---|---|---|
| Amounts due to NTMA | 8,726 | 2,060 |
| Amounts due to Group entities | 880 | 1,394 |
| Other liabilities | 421 | 586 |
| Total other liabilities | 10,027 | 4,040 |
| Current | 10,027 | 4,040 |
| Non-current | - | - |