| Group | 2012 €'000 |
2011 €'000 |
|---|---|---|
| Accrued swap interest receivable | 14,211 | 12,649 |
| Interest receivable on available for sale assets | 9,012 | 16,122 |
| Interest receivable on cash and cash equivalents | 160 | 2,759 |
| VAT receivable | 668 | 3,723 |
| Deferred consideration | 9,223 | 7,687 |
| Other assets | 216 | 498 |
| Total | 33,490 | 43,438 |
| Current | 33,490 | 43,438 |
| Non-Current | - | - |
| Agency | 2012 €'000 |
2011 €'000 |
|---|---|---|
| Costs reimbursable from NALML | 9,306 | 3,014 |
| Central Bank of Ireland interest receivable | - | 4 |
| Other receivables | - | 363 |
| Total | 9,306 | 3,381 |
| Current | 9,306 | 3,381 |
| Non-Current | - | - |
Accrued swap interest relates to the interest accrued on derivatives acquired by the Group from Participating Institutions that were linked to loans acquired from Participating Institutions.