30. Other Liabilities
| Group | 2014 €’000 |
2013 €’000 |
|---|---|---|
| Accrued interest on debt securities in issue | 12,196 | 41,277 |
| Accrued swap interest payable on derivatives where hedge accounting is applied | 81,367 | 82,786 |
| Accrued swap interest payable on other derivatives | 1,700 | 4,484 |
| Accrued expenses | 24,805 | 41,057 |
| VAT payable | 2,581 | - |
| Other liabilities | 3,465 | 2,990 |
| Total other liabilities | 126,114 | 172,594 |
| - | ||
| Current | 126,114 | 172,594 |
| Non-Current | - | - |
| Agency | 2014 €’000 |
2013 €’000 |
|---|---|---|
| Amounts due to the NTMA | 1,344 | 5,281 |
| Amounts due to Group entities | 1,934 | 1,414 |
| Other liabilities | 614 | 483 |
| Total other liabilities | 3,892 | 7,178 |
| - | ||
| Current | 3,892 | 7,178 |
| Non-Current | - | - |
