Consolidated Statement of Comprehensive Income
| Note | 2014 Group €’000 |
2013 Group €’000 |
|
|---|---|---|---|
| Profit for the year |
458,280 | 213,602 | |
| Items that are or may be reclassified subsequently to profit or loss: | |||
| Net movement in cash flow hedge reserve before tax | 35 | 71,941 | 256,012 |
| Net movement in available for sale reserve before tax | 35 | 1,720 | (4,127) |
| Income tax relating to components of other comprehensive income | 14, 27 | (17,950) | (65,134) |
| Other comprehensive income for the year net of tax | 55,711 | 186,751 | |
| Total comprehensive income for the year | 513,991 | 400,353 | |
Total comprehensive income attributable to: Owners of the Group |
513,991 |
400,353 |
The accompanying notes form an integral part of these consolidated financial statements.
On behalf of the Board
28 April 2015
Brendan McDonagh
Chief Executive Officer
Frank Daly
Chairman
