28. Other Assets
| Group | 2014 €’000 |
2013 €’000 |
|---|---|---|
| Accrued swap interest receivable | 1,417 | 6,587 |
| Interest receivable on available for sale assets | - | 5,578 |
| Interest receivable on cash and cash equivalents | - | 315 |
| VAT receivable | - | 299 |
| Deferred consideration receivable from loan sales | 9,732 | 10,148 |
| Other assets | 1,015 | 828 |
| Total other assets | 12,164 | 23,755 |
| - | ||
| Current | 12,164 | 23,755 |
| Non-Current | - | - |
Accrued swap interest relates to derivatives associated with loans acquired by the Group from Participating Institutions.
| Agency | 2014 €’000 |
2013 €’000 |
|---|---|---|
| Costs reimbursable from NALM | 1,935 | 5,468 |
| Interest receivable on loan to NAML | 165,717 | - |
| Other receivables | 509 | 493 |
| Total other assets | 168,161 | 5,961 |
| - | ||
| Current | 168,161 | 5,961 |
| Non-Current | - | - |
