25. Property, Plant and Equipment
| Group and Agency | 2014 €’000 |
2013 €’000 |
|---|---|---|
| Cost | ||
| Balance at 1 January | 1,403 | 1,023 |
| Additions | 1,143 | 380 |
| Balance at 31 December | 2,546 | 1,403 |
Depreciation |
||
| Accumulated depreciation at 1 January | (332) | (192) |
| Depreciation charge for the year | (279) | (140) |
| Balance at 31 December | (611) | (332) |
| Net book value at 31 December | 1,935 | 1,071 |
Property, plant and equipment includes lease fit out costs incurred to date. Capitalised lease fit out costs are depreciated on a straight line basis over 10 years in accordance with accounting policy 2.24. A full year’s depreciation is charged in the year the lease fit out costs are incurred and capitalised.
