Agency Statement of Cash Flows
| Note | 2014 Agency €’000 |
2013 Agency €’000 |
|
|---|---|---|---|
| Cash flow from operating activities | |||
| Bank interest received | 1 | 2 | |
| Board fees paid | (590) | (523) | |
| Rent paid | (1,980) | (997) | |
| Net reimbursement from NALML for expenses | 1,518 | 1,173 | |
| Net cash used in operating activities | (1,051) | (345) | |
Cash flow from financing activities |
|||
| Working capital loan to joint Special Liquidators | - | (511,130) | |
| Repayments of working capital loan to joint Special Liquidators | - | 511,130 | |
| Interest received on loan to joint Special Liquidators | - | 872 | |
| Loan from NALML4 | - | (511,130) | |
| Repayment of loan from NALML | - | 511,130 | |
| Interest paid on loan from NALML | - | (643) | |
| Net cash provided by financing activities | - | 229 | |
Cash held at the beginning of the year |
15 |
1,152 |
1,268 |
| Net cash used in operating activities | (1,051) | (345) | |
| Net cash provided by financing activities | - | 229 | |
| Cash held at the end of the year | 15 | 101 | 1,152 |
