Group |
NARL €'000 |
NAMA Group (excluding NARL €'000 |
2013 NAMA Group €'000 |
2012 NAMA Group €'000 |
|---|---|---|---|---|
| Accrued swap interest receivable | - | 6,587 | 6,587 | 14,211 |
| Interest receivable on available for sale assets | - | 5,578 | 5,578 | 9,012 |
| Interest receivable on cash and cash equivalents | 6 | 309 | 315 | 160 |
| VAT receivable | - | 299 | 299 | 668 |
| Deferred consideration receivable from loan sales | - | 10,148 | 10,148 | 9,223 |
| Other assets | - | 828 | 828 | 216 |
| Total other assets | 6 | 23,749 | 23,755 | 33,490 |
| Current | 6 | 23,749 | 23,755 | 33,490 |
| Non-Current | - | - | - | - |
Accrued swap interest relates to derivatives associated with loans acquired by the Group from Participating Institutions.
Agency |
2013 €'000 |
2012 €'000 |
|---|---|---|
| Costs reimbursable from NALM | 5,468 | 9,306 |
| Other receivables | 493 | - |
| Total other assets | 5,961 | 9,306 |
| Current | 5,961 | 9,306 |
| Non-Current | - | - |