| Note | NARL €'000 | NAMA Group (excluding NARL) €'000 | Year ended 31 December 2013 NAMA Group €'000 | Year ended 31 December 2012 NAMA Group €'000 | |
|---|---|---|---|---|---|
| Profit for the year | (6,151) | 217,591 | 211,440 | 228,496 | |
| Items that are or may be reclassified subsequently to profit or loss: | |||||
| Movement in cash flow hedge reserve before tax | 36 | - | 256,012 | 256,012 | (439,821) | 
| Movement in available for sale reserve before tax | 36 | - | (4,127) | (4,127) | 2,297 | 
| Income tax relating to components of other comprehensive income | 14, 28 | - | (65,134) | (65,134) | 107,451 | 
| Other comprehensive income/(loss) for the year net of tax | - | 186,751 | 186,751 | (330,073) | |
| Total comprehensive income/(loss) for the year | (6,151) | 404,342 | 398,191 | (101,577) | |
| Total comprehensive income/(loss) attributable to: | |||||
| Owners of the Group | (6,151) | 404,342 | 398,191 | (101,577) | 
The accompanying notes form an integral part of these consolidated financial statements.
On behalf of the Board
                
9 May 2014
 
             
           	Brendan McDonagh
        		
Chief Executive Officer
Frank Daly
       			
Chairman