<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Publications - National Asset Management Agency</title>
	<atom:link href="http://www.nama.ie/publications-feed.php" rel="self" type="application/rss+xml" />
	<link>http://www.nama.ie</link>
	<description>NTMA, Treasury Building, Grand Canal Street, Dublin 2, Ireland. Tel +353 1 664 0800</description>
	<lastBuildDate>Thu, 23 May 2013 14:36:54 +0100</lastBuildDate>

	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>

  
    <item>
  		<title><![CDATA[Euromoney 2013 Guide to Ireland]]></title>
  		<link>http://www.nama.ie/download/publications/Euromoney Ireland Guide.pdf</link>
  		<category>Publications</category>
  		<guid isPermaLink="false">http://www.nama.ie/download/publications/Euromoney Ireland Guide.pdf</guid>
  		<description><![CDATA[10 May 2013 – NAMA features in Euromoney’s Guide to Ireland.]]></description>
		</item>
	
    <item>
  		<title><![CDATA[4th Quarter 2012 Accounts]]></title>
  		<link>http://www.nama.ie/download/publications/NAMAQuarterlyAccountsDec2012.pdf</link>
  		<category>Publications</category>
  		<guid isPermaLink="false">http://www.nama.ie/download/publications/NAMAQuarterlyAccountsDec2012.pdf</guid>
  		<description><![CDATA[24 April 2013 - NAMA's Section 55 Quarterly Accounts for the quarter ended 31 December 2012.]]></description>
		</item>
	
    <item>
  		<title><![CDATA[4th Quarter 2012 Report]]></title>
  		<link>http://www.nama.ie/download/publications/NAMAQuarterlyReportDec2012.pdf</link>
  		<category>Publications</category>
  		<guid isPermaLink="false">http://www.nama.ie/download/publications/NAMAQuarterlyReportDec2012.pdf</guid>
  		<description><![CDATA[24 April 2013 - NAMA's Section 55 Quarterly Report for the quarter ended 31 December 2012.]]></description>
		</item>
	
    <item>
  		<title><![CDATA[Address by the NAMA Chairman Frank Daly to the Association of European Journalists]]></title>
  		<link>http://www.nama.ie/download/publications/SpeechbyFrankDaly-AssociationofEuropeanJournalists-21Feb2013.pdf</link>
  		<category>Publications</category>
  		<guid isPermaLink="false">http://www.nama.ie/download/publications/SpeechbyFrankDaly-AssociationofEuropeanJournalists-21Feb2013.pdf</guid>
  		<description><![CDATA[21 February 2013 - The full text of the address given to the Association of European Journalists by NAMA Chairman Frank Daly.]]></description>
		</item>
	
    <item>
  		<title><![CDATA[2012 End-of-year update]]></title>
  		<link>http://www.nama.ie/download/publications/NAMA_end-of-year-2012-Review_FINAL.pdf</link>
  		<category>Publications</category>
  		<guid isPermaLink="false">http://www.nama.ie/download/publications/NAMA_end-of-year-2012-Review_FINAL.pdf</guid>
  		<description><![CDATA[17 January 2013 - NAMA’s end-year summary of progress made in 2012. Among the highlights are the generation of €10.5 billion in cash flows since inception.]]></description>
		</item>
	
    <item>
  		<title><![CDATA[3rd Quarter 2012 Report]]></title>
  		<link>http://www.nama.ie/download/publications/NAMAQuarterlyReport30Sept2012.pdf</link>
  		<category>Publications</category>
  		<guid isPermaLink="false">http://www.nama.ie/download/publications/NAMAQuarterlyReport30Sept2012.pdf</guid>
  		<description><![CDATA[16 January 2013 - NAMA's Section 55 Quarterly Report for the three months ended 30th of September 2012]]></description>
		</item>
	
    <item>
  		<title><![CDATA[3rd Quarter 2012 Accounts]]></title>
  		<link>http://www.nama.ie/download/publications/NAMAQuarterlyAccounts30Sept2012.pdf</link>
  		<category>Publications</category>
  		<guid isPermaLink="false">http://www.nama.ie/download/publications/NAMAQuarterlyAccounts30Sept2012.pdf</guid>
  		<description><![CDATA[16 January 2013 - NAMA's Section 55 Quarterly Accounts for the three months ended 30th of September 2012]]></description>
		</item>
	
    <item>
  		<title><![CDATA[Vendor Finance Information Guide]]></title>
  		<link>http://www.nama.ie/download/publications/NAMAVendorFinanceLeaflet2013.pdf</link>
  		<category>Publications</category>
  		<guid isPermaLink="false">http://www.nama.ie/download/publications/NAMAVendorFinanceLeaflet2013.pdf</guid>
  		<description><![CDATA[8 January 2013 - Information Guide on NAMA Vendor Finance including commercial terms, qualified assets and contact details]]></description>
		</item>
	
    <item>
  		<title><![CDATA[Sundays Well - Transaction Report]]></title>
  		<link>http://www.nama.ie/download/publications/SundaysWellSummaryReport.pdf</link>
  		<category>Publications</category>
  		<guid isPermaLink="false">http://www.nama.ie/download/publications/SundaysWellSummaryReport.pdf</guid>
  		<description><![CDATA[27 November 2012 - NAMA publishes a report into a transaction Sundays Well, involving a NAMA debtor and an ex-employee of the Agency]]></description>
		</item>
	
    <item>
  		<title><![CDATA[Opening Statement by NAMA Chief Executive to the Joint Oireachtas Committee on Finance, Public Expenditure and Reform]]></title>
  		<link>http://www.nama.ie/download/publications/CEOOpeningAddressFinanceCommittee24Oct2012.pdf</link>
  		<category>Publications</category>
  		<guid isPermaLink="false">http://www.nama.ie/download/publications/CEOOpeningAddressFinanceCommittee24Oct2012.pdf</guid>
  		<description><![CDATA[24 October 2012 – Opening Statement by Mr Brendan McDonagh, NAMA Chief Executive, to the Joint Oireachtas Committee on Finance, Public Expenditure and Reform]]></description>
		</item>
	

	</channel>
</rss>